Gateway specifications
Key specifications from the Gateway datasheet.
Here are key specifications for the Gateway from the Datasheet.
| LTE Cat M1 | LTE Cat 1 BIS | |
| Power Supply | Input 90–240 V AC, 50/60 Hz, 4 W | Input 90–240 V AC, 50/60 Hz, 4 W |
| AC Connections | 2‑core double‑insulated 1 m cable with ferrule ends | 2‑core double‑insulated 1 m cable with ferrule ends |
| Cellular communications | LTE Cat M1 with 2G (GPRS) fallback | LTE Cat 1 BIS |
| Cellular bands |
North America (US & Canada): B2, B4, B5, B12, B13, B25, B26. European Union: B1, B3, B8, B20, B28 Max output power: 23dBm |
LTE-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66; LTE-TDD: B34, B38, B39, B40, B41 Max output power: 25dBm. |
| Bluetooth | Bluetooth (BLE 5.4) | Bluetooth (BLE 5.4) |
| Wi-Fi (Geo-location only) | 2.4 GHz, 802.11 b/g/n (positioning only; not used for data transfer) | 2.4 GHz, 802.11 b/g/n (receiver-only passive scanning; no associations; no data transfer) |
| Battery* | 1150mAh, 3.7V, Lithium-Polymer | 1150 mAh, 3.7 V, Lithium‑Polymer |
| Status LEDs | 1 x Power; 1 x Communication | 1 × Power; 1 × Communication |
| Mounting method | Screws or double‑sided adhesive; use 2–4 × 8G (4.2 mm) screws if required | Screws or double‑sided adhesive; use 2–4 × 8G (4.2 mm) screws if required |
| Ingress protection | IP54 | IP54 |
| Operating temperature* | -20°C to +55°C (-4°F to 131°F) | -20°C to +55°C (-4°F to 131°F) |
| Storage temperature | -20°C to +60°C (-4°F to 140°F) | -20°C to +60°C (-4°F to 140°F) |
| Weight | ~256g (~9oz) | ~256g (~9oz) |
| Approvals † | ![]() |
![]() |
† NOM, CE, FCC, RCM, UL Recognised, IC (ISED), IFETEL, ENACOM, and IRAM. Other approvals pending. More detail here
