Wellington ECF 2 9B-2 9in (230mm) fan pack specifications
Key specifications from the Wellington ECF 2 9B-2 fan pack datasheet.
Here are key specifications for the ECF 2 9B-2 fan pack from the datasheet.
| Nominal voltage | 100-240V, 50-60Hz |
| Speed range | 300-1800 RPM |
| Max. input power | 39W |
| Max. input current | 0.19A (@230V), 0.35A (@115V) |
| Max. Power factor | 0.97 |
| EMC protection | 4000V (per EN61000-6-2) |
| Insulation class | Class B (130°C) |
| Electronic protection | Locked rotor and automatic thermal de-rating |
| Refrigerant compatibility | HFC, CO2 and hydrocarbon (per IEC 60335-2-89 Annex BB) |
| IP rating | IP67 |
| Operating temp. range | -30°C to +50°C (-22°F to +122°F) |
| Storage temp. range | -40°C to +80°C (-40°F to +176°F) |
| Weight | 1Kg (2.2 lb) |
| Approvals | ![]() |
1 UL approval pending
