Key specifications from the SCS Controller datasheet.
Here are key specifications for the SCS Controller from the Datasheet.
General
Input voltage range | 90-240Vac 50/60 Hz |
IP rating | Front panel IP68 (back IPx5) |
Max. power consumption | 3.5W |
Relay ratings | 1x UL: 7.2FLA & 34.8LRA, IEC: 8A 1x UL: 3A, IEC: 3A 2 x 0.4A (triac solid state) |
Low voltage output ratings |
1 x 5Vdc 100mA |
EMC protection | 4000V (per EN61000-6-2) |
Refrigerant compatibility | HFC, CO2, Hydrocarbon (per IEC 60335-2-89) |
Operating temperature range | IEC -20°C to +55°C (-4°F to +131°F) UL -20°C to +50°C (-4°F to +122°F) |
Storage temperature range | -40°C to +80°C (-40°F to +176°F) |
Weight | 130g (4.6oz) |
Approvals |