Key specifications from the Wellington ECR 2 26W motor datasheet.
Here are key specifications for the ECR 2 26W from the datasheet.
Nominal voltage range | 100-240V, 50-60Hz |
Output power range | 0-26W |
Speed range | 300-2300 RPM |
Max. efficiency | 74% |
Max. input current | 0.35A |
Power factor | 0.97 |
EMC protection | 4000V (per EN61000-6-2) |
Insulation class | Class B (130°C) |
Thermal protection | Electronic Protection. Locked rotor and automatic thermal |
Refrigerant compatibility | HFC, CO2 and hydrocarbon (per IEC 60335-2-89 Annex BB) |
ATEX (EX) | IEC 60079-7 Group 2, Category 3G |
IP rating | IP67 |
Operating temp. range | -30°C to +50°C (-22°F to +122°F) |
Storage temp. range | -40°C to +80°C (-40°F to +176°F) |
Weight (max) | 0.69kg (1.5lb) |
Approvals |
NOTE: Other approvals pending. More detail about approvals here |