Remote Display for SCS Controller specifications & datasheet
Key specifications from the datasheet for the four Remote Display variants, an accessory for the SCS Controller.
Here are key specifications for the Remote Display from the Datasheet (PDF).
| Model | VIS20 | VIS30 | VIS60 | VIS60-P |
| Display size | 81 x 36 mm | 96 x 50 mm | 135 x 97 mm | 135 x 97 mm |
| Cutout size | 71.5 x 29.5 mm | 90 x 44 mm | 124 x 85 mm | 124 x 85 mm |
| Digit height | 24 mm | 34 mm | 61.7 mm | 61.7 mm |
| Panel thickness range | 0-3 mm | 0-3 mm | 0-3 mm | 0-3 mm |
| Max current (mA) |
White = 120 Green = 150 Blue = 230 |
To be confirmed |
White = 120 Green = 150 Blue = 230 |
White = 120 Green = 150 Blue = 230 |
All models
| Controller compatibility |
|
| Buttons | Standby, Defrost functions, Mechanical tact switch |
| Indicators | Indicators for BLE, Alarm, Fan, Compressor Display range -9.9 to 99 |
| Fastening method | Options for front and rear installation. There is also a projection option for the VIS60 model. |
| Cable | 1m / 3m options |
| Storage temperature | -20°C to 80°C |
| Operating temperature | -20°C to 55°C |
| IP rating | IP55 (front housing only) |
| LED colour | White / Gren / Blue |
| Custom branding /icons | Available for volume OEM orders on request |
| Weight | VIS20 = 30g. Other models to be confirmed. |
| Approvals |
CE, FCC, RCM |
From left to right: VIS20, VIS60, VIS30
