Wellington ECR 82/92 motor specifications
Key specifications from the Wellington ECR 82/92 motor datasheet.
Here are key specifications for the ECR 82/92 motor from the datasheet.
| Input voltage range | 190-254V or 90-140V |
| Output power range | 12/16W |
| Speed range | 1500/1800 RPM synchronous, 50/60Hz |
| Max. input current (rated) | 0.16-0.34A |
| Insulation class | Class A |
| Thermal protection | Self-resetting thermal protection, electronic locked rotor/stall detection |
| Refrigerant compatibility | HFC, CO2 and hydrocarbon (per IEC 60335-2-89 Annex BB) |
| ATEX (EX) | ATEX (IEC 60079-7 – Group 2, Category 3G) for motor models with ECR***X*** |
| IP rating | IP55 |
| Operating temp. range | -30°C to +50°C (-22°F to +122°F) |
| Storage temp. range | -40°C to +80°C (-40°F to +176°F) |
| Weight (max) | 0.80kg (1.76lb) |
| Approvals |
|
